Principal Projects, Water Resources Development.
dc.contributor.author | Unknown | |
dc.date.accessioned | 2018-11-27T20:09:03Z | |
dc.date.available | 2018-11-27T20:09:03Z | |
dc.date.issued | 1954-12 | |
dc.description | Single sheet 17 x 9 inch. Printed recto and verso. | en_US |
dc.description.abstract | Produced by the U.S. Army Corps of Engineers, this brochure includes black and white photographs and information on Eagle Gorge Dam, Mud Mountain Dam, Lake Washington Ship Canal, Chief Joseph Dam, Priest Rapids Dam, Albeni Falls Dam, and Libby Dam. | en_US |
dc.identifier.other | EPM-067-02-014 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11867/14686 | |
dc.publisher | Unknown | en_US |
dc.title | Principal Projects, Water Resources Development. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EPM-067-02-014.pdf
- Size:
- 5.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Brochure