Library organization
dc.contributor.author | author unknown | |
dc.date.accessioned | 2020-01-02T23:00:06Z | |
dc.date.available | 2020-01-02T23:00:06Z | |
dc.date.issued | 1959 | |
dc.description | Derivative image of previously published article saved as PDF | |
dc.description.abstract | A flow chart showing how library services were organized in 1959. | |
dc.format.medium | Newspaper clipping, 7.4inx3.8in | |
dc.identifier.other | Bib#590679 | |
dc.identifier.other | YVL.00071 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11867/18608 | |
dc.publisher | Yakima Republic | |
dc.relation.isversionof | ||
dc.rights | ||
dc.rights | IN COPYRIGHT-This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | ||
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Libraries -- Organization | |
dc.title | Library organization | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1