United State Department of the Interior geological survey, current records center.
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-04-12T17:53:29Z | |
dc.date.available | 2019-04-12T17:53:29Z | |
dc.date.issued | 1963-03-07 | |
dc.description | Sing sheet 11 x 22 inch, hole punched. Typed recto and verso. Verso appears twice for readability. | en_US |
dc.description.abstract | Issued by the Current Records Center, Water Resources Division, U. S. Geological Survey, in Portland, Oregon. "Monthly mean discharge at selected gaging stations and change of storage in certain lakes and reservoirs in the Columbia River basin, 1962-63." | en_US |
dc.identifier.other | EPM-074-13-011 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11867/16191 | |
dc.publisher | UNPUBLISHED | en_US |
dc.subject | Government documents | en_US |
dc.subject | Statistical data | en_US |
dc.title | United State Department of the Interior geological survey, current records center. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EPM-074-13-011.pdf
- Size:
- 25.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Statistics